Kev piav qhia
Cemented Carbide Hard-surfacing Powder, suav nrog Tungsten Carbide raws li los yog Chromium Carbide raws li Thermal Spraying Powder (TSP), ua kheej kheej los yog ze li ntawm lub ntsej muag tsaus grey hmoov nrog zoo flowability, ua tiav los ntawm agglomerated thiab sintered (A + S) los yog sintered thiab crushed (S + C), nta hauv Cov khoom tshwj xeeb xws li kev ua haujlwm zoo, kev tiv thaiv corrosion thiab kub tsis kam, siab tshaj plaws kev ua haujlwm kub rau tungsten carbide raws li 500 ° C, chromium carbide raws li ib qho yog li 700 ° C-870 ° C.Cemented Carbide Hard-surfacing Powder los yog Tungsten Carbide Hard-surfacing Powder lossis Thermal Spraying Powder yog tsim rau ntau hom tshuaj tsuag thiab plasma spraying vuam thiab lwm yam hauv mining, roj av, metallurgical kev lag luam, kev ua liaj ua teb, steel thiab kev lag luam.
Kev xa khoom
Cemented Carbide Hard-surfacing Powder ntawm Western Minmetals (SC) Corporation tuaj yeem xa nrog Tungsten Carbide raws li WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr thiab lwm yam thiab Chromium Carbide raws li xws li Cr3C2-20NiCr, Cr3C2-25NiCr thiab lwm yam loj ntawm 10-30um, 10-45um, 20-59um hmoov thiab lwm yam, pob ntawm 25kg hauv hnab yas nrog hlau nruas sab nraud.
Technical Specification
Cemented Carbide Hard-surfacing Powderlos yog Thermal Spraying Powder ntawm Western Minmetals (SC) Corporation tuaj yeem xa nrog Tungsten Carbide raws li WC-12Co, WC-17Co, WC-10Co4Cr, WC-10Ni, WC-12Ni, WC-17Ni, WC-15NiCr thiab lwm yam thiab Chromium Carbide raws li Cr3C2-20NiCr, Cr3C2-25NiCr thiab lwm yam hauv qhov loj ntawm 10-30um, 10-45um, 20-59um hmoov thiab lwm yam, pob ntawm 25kg hauv hnab yas nrog hlau nruas sab nraud.
Tsis muaj. | Yam khoom | Txheem Specification | ||||||
1 | Qib | TC % | Cov% | Cr% | Ni% | Fe% | O% | |
2 | TSO 42 | WC-12 Co | 5.2-5.6 | 11.5-12.5 Nws | - | - | ≤1.0 | ≤0.5 |
TSP42D | WC-12 Co | 5.2-5.6 | 11.5-12.5 Nws | - | - | ≤ 0.15 | ≤0.5 | |
TSO 43 | WC-17 Co | 4.7-5.2 | 16.5-17.5 Nws | - | - | ≤1.0 | ≤0.5 | |
TSP43D | WC-17 Co | 4.7-5.2 | 16.5-17.5 Nws | - | - | ≤ 0.15 | ≤0.5 | |
TSP 45 | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 Nws | 3.0-4.5 | - | ≤1.0 | ≤0.5 | |
TSP45D | WC-10Co4Cr | 5.2-5.6 | 9.1-10.1 Nws | 3.0-4.5 | - | ≤ 0.15 | ≤0.5 | |
TSP46D | WC-9Co5Cr1Ni | 5.1-5.8 | 8.5-9.5 Nws | 4.5-5.5 | 0.8-1.2 hli | ≤0.3 | ≤0.5 | |
TSO 47D | WC-10 Nis | 5.3-5.8 | - | - | 9.0-11.0 Nws | ≤0.2 | ≤0.5 | |
TSP48D | WC-20 Cr3C2-7 Nws | 5.8-6.4 | - | 20-23 | 6.0-8.0 Nws | ≤0.5 | ≤0.5 | |
TSO 49D | Cr3C2-37WC-18NiCoCr | 7.8-8.4 Nws | 3.0-4.0 Nws | 39.5-42.5 Nws | 10.5-12.5 Nws | ≤0.5 | ≤0.5 | |
TSP51D | Cr3C2-20 NiCr | 9.7-10.7 Nws | - | Tshuav | 15.0-17.0 Nws | ≤ 0.15 | ≤0.5 | |
TSP 52D | Cr3C2-25 NiCr | 9.1-10.1 Nws | - | Tshuav | 19.0-21.0 Nws | ≤ 0.15 | ≤0.5 | |
TSP91D | WC-12 Nis | 5.2-5.6 | - | - | 11.5-12.5 Nws | ≤0.2 | ≤0.5 | |
TSI 92D | WC-17 Nis | 5.0-5.3 | - | - | 16.5-17.5 Nws | ≤0.2 | ≤0.5 | |
TSI 93D | WC-15 NiCr | 5.0-5.4 | - | 2.5-3.5 | 11.5-12.5 Nws | ≤0.5 | ≤0.5 | |
3 | Qhov ntom | WC Based | Pom pom ntom ntom ≥4.0 g / cm33 | |||||
Cr3C2Raws li | Pom pom ntom ntom TSP49D ≥2.5g/cm3, TSP51D TSP52D ≥2.0 g/cm3 | |||||||
4 | Loj | ib m | 53-20 | 45-20 | 45-15 | 45-11 | 38-10 | 30-10 |
Tus nqi ntws / 50g | WC Based | ≤18 | ≤18 | ≤18 | ≤18 | ≤18 | ≤ 30 | |
Cr3C2Raws li | - | - | - | - | - | - | ||
5 | Grain Morphology | TSPXXD yog spherical lossis ze li spherical los ntawm Agglomerated thiab Sintered | ||||||
6 | Ntim | 25kg lossis 50kgs hauv hnab yas nrog lub nruas hlau sab nraud |
Cov lus qhia txog kev yuav khoom
Thermal Spray Powder
Hard-surfacing Powder