Kev piav qhia
Ib leeg Crystal Germanium Wafer / Ingotlos yog monocrystalline germanium yog nyiaj grey xim tsos, melting point 937 ° C, ceev 5.33 g / cm3.Ib tug crystalline germanium yog nkig thiab muaj me ntsis plasticity ntawm chav tsev kub.High purity germanium yog tau los ntawm cheeb tsam ntab thiab doped nrog indium thiab gallium los yog antimony kom tau txais n-hom lossis p-hom conductivity, uas muaj hluav taws xob muaj zog thiab siab lub qhov txav, thiab tuaj yeem ua hluav taws xob rau kev tiv thaiv los yog tiv thaiv icing. daim ntawv thov.Ib leeg siv lead ua Germanium yog zus los ntawm Vertical Gradient Freeze VGF thev naus laus zis los xyuas kom meej tias nws muaj tshuaj lom neeg ruaj khov, tiv thaiv corrosion, zoo transmittance, siab heev refractive index thiab high degree ntawm lattice perfection.
Daim ntawv thov
Ib leeg Crystal Germanium pom kev cog lus thiab dav siv, nyob rau hauv uas qib hluav taws xob siv rau diodes thiab transistors, Infrared los yog optical qib germanium dawb paug los yog qhov rais yog rau IR optical qhov rais los yog disks, optical Cheebtsam siv nyob rau hauv hmo ntuj pom kev thiab thermographic imaging daws kev ruaj ntseg, tej thaj chaw deb ntsuas kub, Hluav taws kub sib ntaus sib tua thiab cov khoom siv saib xyuas kev lag luam, maj mam doped P thiab N hom Germanium wafer tuaj yeem siv rau Hall nyhuv sim.Cell qib yog rau substrates siv nyob rau hauv III-V triple-hluav taws xob hnub ci hlwb thiab rau lub hwj chim Concentrated PV systems ntawm solar cell thiab lwm yam.
.
Technical Specification
Ib leeg Crystal Germanium Wafer los yog Ingotnrog n-type, p-type thiab un-doped conductivity thiab orientation <100> ntawm Western Minmetals (SC) Corporation tuaj yeem xa tuaj rau hauv qhov loj ntawm 2, 3, 4 thiab 6 nti inch (50mm, 75mm, 100mm thiab 150mm) nrog nto tiav ntawm etched los yog polished nyob rau hauv pob ntawm foam box los yog cassette rau wafer thiab nyob rau hauv lub hnab yas kaw rau ingot nrog thawv thawv sab nraum, polycrystalline germanium ingot kuj muaj nyob rau hauv kev thov, los yog raws li customized specification kom ua tiav cov kev daws teeb meem zoo meej.
Cim | Ge |
Atomic Number | 32 |
Atomic hnyav | 72.63 ib |
Qeb Element | Metalloid |
Pawg, Lub Sijhawm, Thaiv | 14, 4, ib |
Crystal qauv | Pob zeb diamond |
Xim | Greyish dawb |
Melting Point | 937 ° C, 1211.40K |
Boiling Point | 2833 ° C, 3106 K |
Qhov ceev ntawm 300K | 5.323 g / cm33 |
Intrinsic resistivity | 46 Ω-cm |
CAS Nr | 7440-56-4 ib |
EC Number | 231-164-3 ib |
Tsis muaj. | Cov khoom | Txheem Specification | |||
1 | Germanium Wafer | 2" | 3" | 4" | 6" |
2 | Txoj kab uas hla mm | 50.8 ± 0.3 | 76.2 ± 0.3 | 100 ± 0.5 | 150 ± 0.5 |
3 | Txoj Kev Loj Hlob | VGF lub CZ | VGF lub CZ | VGF lub CZ | VGF lub CZ |
4 | Kev coj ua | P-type / doped (Ga lossis In), N-hom / doped Sb, Un-doped | |||
5 | Kev taw qhia | (100) ± 0.5 ° | (100) ± 0.5 ° | (100) ± 0.5 ° | (100) ± 0.5 ° |
6 | Thickness μm | 145, 175, 500-1000 | |||
7 | Resistant Ω-cm | 0.001-50 | 0.001-50 | 0.001-50 | 0.001-50 |
8 | Mobility cm2/Vs | > 200 | > 200 | > 200 | > 200 |
9 | TVV max | 5, 8, 10 | 5, 8, 10 | 5, 8, 10 | 5, 8, 10 |
10 | Taub μm max | 15 | 15 | 15 | 15 |
11 | Warp μm max | 15 | 15 | 15 | 15 |
12 | Dislocation cm-2 max | 300 | 300 | 300 | 300 |
13 | PEB cm-2 | <4000 | <4000 | <4000 | <4000 |
14 | Particle suav a/wafer max | 10 (ntawm ≥0.5μm) | 10 (ntawm ≥0.5μm) | 10 (ntawm ≥0.5μm) | 10 (ntawm ≥0.5μm) |
15 | Nto tiav | P / E, P / P lossis raws li xav tau | |||
16 | Ntim | Ib lub thawv wafer lossis cassette sab hauv, thawv thawv sab nraud |
Tsis muaj. | Cov khoom | Txheem Specification | |||
1 | Germanium Ingot | 2" | 3" | 4" | 6" |
2 | Hom | P-type / doped (Ga, Hauv), N-hom / doped (As, Sb), Un-doped | |||
3 | Resistant Ω-cm | 0.1-50 | 0.1-50 | 0.1-50 | 0.1-50 |
4 | Carrier Lifetime μs | 80-600 Nws | 80-600 Nws | 80-600 Nws | 80-600 Nws |
5 | Ingot Ntev mm | 140-300 Nws | 140-300 Nws | 140-300 Nws | 140-300 Nws |
6 | Ntim | Muab ntim rau hauv lub hnab yas lossis lub thawv ua npuas ncauj sab hauv, thawv thawv sab nraud | |||
7 | Lus ceeb toom | Polycrystalline germanium ingot yog muaj thaum thov |
Ib leeg Crystal Germaniumpom kev cog lus thiab dav siv, nyob rau hauv uas qib hluav taws xob siv rau diodes thiab transistors, Infrared los yog optical qib germanium dawb paug los yog qhov rais yog rau IR optical qhov rais los yog disks, optical Cheebtsam siv nyob rau hauv hmo ntuj pom kev thiab thermographic imaging daws kev ruaj ntseg, tej thaj chaw deb ntsuas kub, Kev tua hluav taws thiab cov khoom siv saib xyuas kev lag luam, maj mam doped P thiab N hom Germanium wafer tuaj yeem siv rau Hall effect xyaum ua.Cell qib yog rau substrates siv nyob rau hauv III-V triple-hluav taws xob hnub ci hlwb thiab rau lub hwj chim Concentrated PV systems ntawm solar cell thiab lwm yam.
Cov lus qhia txog kev yuav khoom
Ib leeg Crystal Germanium