Kev piav qhia
Tungsten Carbide Npaj rau Xovxwm Hmoov (RTP hmoov)los yog Tungsten Carbide Qib Powder, nrog cov tsos ntawm spherical hais grey xim, yog dawb-ntws hmoov raws li cov khoom siv hauv kev tsim cov khoom sintered cemented carbide.Los ntawm kev siv cov txheej txheem ntau tshaj plaws doping paraffine ntau lawm thiab tshuaj tsuag tshuab ziab khaub ncaws, tungsten carbide npaj los nias hmoov RTP yog zoo li tus kheej kheej granule nrog zoo txaus-muaj peev xwm tom qab pob milled, tag nrho tov thiab tshuaj tsuag qhuav, txhua granule muaj cov ntsiab lus ntawm ib qib kev teev tseg. , xws li tantalum carbide TaC, titanium carbide TiC, niobium carbide NbC, tantalum-niobium carbide TaNbC thiab lwm yam additives li inhibitors nrog cobalt los yog npib tsib xee raws li cov binder kom tau superior kev kawm.Nrog zoo heev spherical morphology, zoo meej flowability thiab tsawg residual noo noo, RTP los yog Qib hmoov yog ib qho zoo tagnrho qib hmoov siv los ua cov khoom pib los tsim Cemented Carbide qhov chaw xws li cov cuab yeej txiav, drilling cuab yeej, downhole cov cuab yeej, hnav qhov chaw thiab lwm yam precision. carbide Cheebtsam.
Kev xa khoom
Western Minmetals (SC) Corporation muaj cov kev paub dhau los thiab cov kws tshaj lij tau mob siab rau tsim thiab muab RTP hmoov kom tau raws li koj cov kev xav tau tshwj xeeb, ob peb series RTP lossis Qib Powder nrog ntau qhov ntau thiab tsawg thiab cov qauv muaj xws li ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), thiab ZP (ZP10, ZP25, ZP35) thiab lwm yam lossis tuaj yeem xa raws li qib customized kom ncav cuag cov kev daws teeb meem zoo meej.
Technical Specification
Western Minmetals (SC) Corporation muaj cov kev paub dhau los thiab cov kws tshaj lij tau mob siab rau tsim thiab muab RTP hmoov kom tau raws li koj cov kev xav tau tshwj xeeb, ob peb series RTP lossis Qib Powder nrog ntau qhov ntau thiab tsawg thiab cov qauv muaj xws li ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), thiab ZP (ZP10, ZP25, ZP35) thiab lwm yam lossis tuaj yeem xa raws li qib customized kom ncav cuag cov kev daws teeb meem zoo meej.
Tungsten Carbide Npaj rau Xovxwm Hmoov (RTP hmoov)los yog Tungsten Carbide Grade Powder, nrog zoo heev spherical morphology, zoo meej flowability thiab tsawg seem seem noo noo, yog ib tug zoo tagnrho qib hmoov siv los ua cov khoom pib los tsim Cemented Carbide qhov chaw xws li cov cuab yeej txiav, cov cuab yeej drilling, cov cuab yeej downhole, hnav qhov chaw thiab lwm yam precision carbide Cheebtsam.
TSIS MUAJ. | Yam khoom | STANDARD SPECIFICATION | |||||||
1 | Qib | Cov% | Luas µm | S / 50g | Kev ceev ceev | quab yuam zog KA/m | Qhov ntom g/cm3 | HRA | TRSN / hli2 |
2 | ZK10 µF | 6 | 0.6-0.8 hli | 30-40 | 3.0-3.6 | 24.7-29.0 Nws | 14.70-14.95 dr hab | 92.5 ib | 2000 |
ZK30 µF | 10 | 0.6-0.8 hli | 30-45 : kuv | 2.8-3.3 | 19.0-24.0 Nws | 14.30-14.50 dr hab | 91.5 ua | 2500 | |
ZK 20 | 8 | 1.2-2.0 Nws | 30-40 | 3.0-3.6 | 12.5-16.8 Nws | 14.90-15.10 dr hab | 90.0 ua | 2200 | |
ZK30 | 6 | 30-45 : kuv | 2.9-3.4 | 10.0-15.0 Nws | 14.60-14.90 Nws | 89.5 ua | 2300 | ||
YG 6 | 6 | 2.4-4.0 Nws | 36 | 3.55 Nws | 12.0-17.0 Nws | 14.70-15.10 dr hab | 91.5 ua | 2200 | |
YG6C | 6 | 10-15 | 30-40 | 3.0-3.6 | 6.4-8.3 | 14.85-15.00 Nws | 89.5 ua | 2200 | |
YG 8 | 8 | 2.4-4.0 Nws | 36 | 3.24 | 10.0-15.0 Nws | 14.60-14.90 Nws | 89.0 ua | 2400 | |
YG 10 | 10 | 2.4-4.0 Nws | 40 | 3.24 | 9.0-12.0 Nws | 14.40-14.70 Nws | 88.0 ua | 2400 | |
YG10C | 10 | 10-15 | 30-40 | 3.0-3.6 | 5.5-8.2 | 14.35-14.55 dr hab | 87.0 ua | 2450 | |
YG 11 | 11 | 2.4-4.0 Nws | 30 | 3.50 Nws | 8.0-13.0 Nws | 14.20-14.60 dr hab | 87.0 ua | 2400 | |
YG11C | 11 | 10-15 | 35 | 3.75 ib | 5.9-9.0 Nws | 14.10-14.50 dr hab | 87.5 ib | 2500 | |
YG 15 C | 15 | 2.4-4.0 Nws | 31 | 2.95 ib | 7.0-11.0 Nws | 13.90-14.20 dr hab | 97.5 ib | 2600 | |
YG20C | 20 | 2.4-4.0 Nws | 30-45 : kuv | 2.8-3.8 | 5.0-6.0 | 13.45-13.65 dr hab | 83.5 ib | 2500 | |
ZP10-1 | 8.5 | 37 | 2.6-3.0 Nws | 10.5-15.0 Nws | 11.1-11.35 dr hab | 91.5 ua |
| ||
ZPO 25 | 8.5 | 35 | 2.7-3.1 | 12.5-15.5 Nws | 12.50-12.70 dr hab | 91.4 ua | 1800 | ||
ZPO 35 | 10 | 30 | 3.0-3.6 | 11.5-15.5 Nws | 12.60-12.80 Nws | 90.5 ua | 2000 | ||
3 | Ntim | 25kg lossis 50kgs hauv hnab yas nrog lub nruas hlau sab nraud |
Cov lus qhia txog kev yuav khoom
Tungsten Carbide Npaj rau Xovxwm Hmoov (RTP)